OPR Sports Equipment Rentals


Sports Equipment


Pricing is in Student/Non-Student form.

Sports Equipment Daily (1 day) Weekend (2-3 days) Weekly (4-7 days)
Volleyball Set $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Tug-O-War Rope $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Bocce Ball $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Horseshoe Set $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Disc Golf; 3 discs $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Badmitten $3.50/$6.00 $6.00/$8.25 $10.75/$14.25

CWU News

Flyer for tonight's talk featuring the information below.

CWU to host nationally recognized conservationist tonight at The Ridge

May 11, 2026 by

Delaney Cobbs and Kivima Acevedo pose at the WSAND conference

Two CWU Nutrition students earn awards from leading national organization

May 11, 2026 by

More News