Facility Reservation Pricing
Facility Reservations Pricing
Facilities Pricing and Packages Pricing
Pricing is in hour and daily (8+ hours) form. If you are interested in renting a facility at CWU please contact Daniel Gee for more information and a quote for prices. Please email daniel.gee@cwu.edu with specifics on what facility you are interested in renting. Different variables will reflect on the quote and cost.
| Facilities | Hourly (1 hour) | Daily (1 day) |
|---|---|---|
| Rec Basketball Court | $40 | $320 |
| Indoor Track | $50 | $400 |
| Fitness Studio | $30 | $240 |
| Weight Room | $40 | $320 |
| Cardio & Training Areas | $40 | $320 |
| Climbing Wall | $150 | $1,200 |
| Tennis Courts (1 pod) | $100 | $800 |
| Alder Fields (1 field) | $50 | $400 |
| Recreation Sports Complex | $250 | $2,000 |
| RSC Track Lanes | $100 | $800 |
| Bedlington Throws Venue | $50 | $400 |
| Synthetic Turf Field | $100 | $800 |
| Lights | $20 | N/A |
| Operations Manager | $25 | N/A |
| Event Staff | $25 | N/A |
| Scoreboard Operator | Minimum Wage | N/A |
| Custodial Support | $25 | N/A |
| Wrestling Mats | N/A | $40 |
| Bleachers | N/A | $25 |
| Full-Size Soccer Goals | N/A | $40 |
| Lacrosse Goals | N/A | $40 |
Ready to Rent?
Click on link to fill out our facility rental form.
CWU Recreation Facility Rental FormCWU News

CWU to launch Bike Share pilot program in spring
January 28, 2026 by Rune Torgersen

CWU Trustees to Hold Special Virtual Meeting on Friday
January 28, 2026 by Dania Cochran
Contact
Daniel Gee
400 E. University Way Ellensburg, WA, 98926-7448